
Sizing Chart
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 26.8 | 22.8 | 27.6 | 16.1 |
| M | 28.3 | 24 | 29.1 | 16.5 |
| L | 29.9 | 25.2 | 30.7 | 16.9 |
All measurements are shown in inches. Fits true to size.

| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 26.8 | 22.8 | 27.6 | 16.1 |
| M | 28.3 | 24 | 29.1 | 16.5 |
| L | 29.9 | 25.2 | 30.7 | 16.9 |
All measurements are shown in inches. Fits true to size.